Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 5 | Circular Head Gold | Paul May | Lost | 0-1 |
1 | 10 | Circular Head Gold | Josh Mead | Lost | 0-1 |
1 | 15 | Circular Head Gold | James Radford | Lost | 0-1 |
2 | 5 | NTEBA Blue | Peter Wallace | Won | 0-1 |
2 | 8 | NTEBA Blue | Phillip Hodgetts | Lost | 1-0 |
2 | 14 | NTEBA Blue | Shaun Thorpe | Won | 0-1 |
3 | 1 | SETEBA | Joel Pearce | Lost | 1-0 |
3 | 10 | SETEBA | Mark Martin | Lost | 1-0 |
3 | 13 | SETEBA | Craig Riley | Lost | 1-0 |
4 | 3 | Central Coast Blue | Blake Riley | Lost | 0-1 |
4 | 8 | Central Coast Blue | John Riley | Lost | 0-1 |
4 | 13 | Central Coast Blue | Troy Rawlings | Lost | 0-1 |
5 | 3 | ESK Gold | Jeremy Dodd | Won | 0-1 |
5 | 6 | ESK Gold | Duncan Campbell | Lost | 1-0 |
5 | 12 | ESK Gold | Richard Austin | Lost | 1-0 |
6 | 1 | Burnie Purple | Cindy Fyfe | Lost | 0-1 |
6 | 6 | Burnie Purple | Karen Gleeson | Won | 1-0 |
6 | 11 | Burnie Purple | Elizabeth Wells | Won | 1-0 |
W5-L13 |