Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 4 | Burnie Green | Bradley Beveridge | Lost | 1-0 |
1 | 7 | Burnie Green | Robert Connor | Won | 0-1 |
1 | 15 | Burnie Green | Dale Love | Won | 0-1 |
2 | 2 | SETEBA | Joel Pearce | Won | 1-0 |
2 | 7 | SETEBA | Craig Riley | Lost | 0-1 |
2 | 12 | SETEBA | Mark Martin | Won | 1-0 |
3 | 1 | Central Coast Blue | Troy Rawlings | Won | 0-1 |
3 | 10 | Central Coast Blue | John Riley | Lost | 1-0 |
3 | 13 | Central Coast Blue | Blake Riley | Won | 0-1 |
4 | 5 | ESK Gold | Joey Barker | Won | 1-0 |
4 | 10 | ESK Gold | Richard Austin | Lost | 0-1 |
4 | 15 | ESK Gold | Simon Campbell | Won | 1-0 |
5 | 2 | Burnie Purple | Karen Gleeson | Lost | 1-0 |
5 | 9 | Burnie Purple | Cindy Fyfe | Won | 0-1 |
5 | 11 | Burnie Purple | Louise Conroy | Won | 0-1 |
7 | 2 | NTEBA Blue | Phillip Hodgetts | Lost | 0-1 |
7 | 7 | NTEBA Blue | Shaun Thorpe | Lost | 0-1 |
7 | 12 | NTEBA Blue | Donald Hill | Won | 1-0 |
W11-L7 |