NTEBA Blue | SETEBA | ||||
---|---|---|---|---|---|
Phillip Hodgetts | (1) | 1 | 0 | (1) | Joel Pearce |
Corey Rhodes | (2) | 0 | 1 | (2) | Jason Wagner |
Shaun Thorpe | (3) | 1 | 0 | (3) | Craig Riley |
Donald Hill | (4) | 1 | 0 | (4) | Nik Bowman |
David Kearnes | (5) | 0 | 1 | (5) | Mark Martin |
Session 1 score | 3 | 2 | |||
Phillip Hodgetts | (1) | 1 | 0 | (3) | Craig Riley |
Corey Rhodes | (2) | 0 | 1 | (4) | Michael Vandercamp |
Shaun Thorpe | (3) | 0 | 1 | (5) | Mark Martin |
Donald Hill | (4) | 1 | 0 | (2) | Jason Wagner |
Peter Wallace | (5) | 1 | 0 | (1) | Joel Pearce |
Session 2 score | 3 | 2 | |||
Score after session 2 | 6 | 4 | |||
Phillip Hodgetts | (1) | 0 | 1 | (2) | Jason Wagner |
Corey Rhodes | (2) | 0 | 1 | (3) | Craig Riley |
David Kearnes | (3) | 0 | 1 | (1) | Joel Pearce |
Donald Hill | (4) | 1 | 0 | (5) | Mark Martin |
Peter Wallace | (5) | 0 | 1 | (4) | Michael Vandercamp |
Session 3 score | 1 | 4 | |||
Final score | 7 | 8 | |||
Peter Wallace | (R) | (R) | Michael Vandercamp | ||
Finished 20 minutes behind time |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Corey Rhodes | 3 | 0 | Craig Riley | 3 | 1 | |
David Kearnes | 2 | 0 | Jason Wagner | 3 | 2 | |
Donald Hill | 3 | 3 | Joel Pearce | 3 | 1 | |
Peter Wallace | 2 | 1 | Mark Martin | 3 | 2 | |
Phillip Hodgetts | 3 | 2 | Michael Vandercamp | 2 | 2 | |
Shaun Thorpe | 2 | 1 | Nik Bowman | 1 | 0 |