NTEBA Blue | Central Coast Blue | ||||
---|---|---|---|---|---|
Phillip Hodgetts | (1) | 0 | 1 | (1) | Troy Rawlings |
Donald Hill | (2) | 0 | 1 | (2) | Peter Kirkcaldy |
Peter Wallace | (3) | 1 | 0 | (3) | Blake Riley |
Shaun Thorpe | (4) | 0 | 1 | (4) | Andrew Riley |
Glenn Selby | (5) | 1 | 0 | (5) | John Riley |
Session 1 score | 2 | 3 | |||
Phillip Hodgetts | (1) | 1 | 0 | (3) | Blake Riley |
Corey Rhodes | (2) | 1 | 0 | (4) | Andrew Riley |
Peter Wallace | (3) | 1 | 0 | (5) | John Riley |
David Kearnes | (4) | 0 | 1 | (2) | Peter Kirkcaldy |
Glenn Selby | (5) | 0 | 1 | (1) | Troy Rawlings |
Session 2 score | 3 | 2 | |||
Score after session 2 | 5 | 5 | |||
Phillip Hodgetts | (1) | 1 | 0 | (2) | Peter Kirkcaldy |
Corey Rhodes | (2) | 0 | 1 | (3) | Blake Riley |
Peter Wallace | (3) | 0 | 1 | (1) | Troy Rawlings |
Donald Hill | (4) | 0 | 1 | (5) | John Riley |
Shaun Thorpe | (5) | 1 | 0 | (4) | Andrew Riley |
Session 3 score | 2 | 3 | |||
Final score | 7 | 8 | |||
Corey Rhodes | (R) | (R) | |||
David Kearnes | (R) | (R) | |||
Finished 25 minutes behind time |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Corey Rhodes | 2 | 1 | Andrew Riley | 3 | 1 | |
David Kearnes | 1 | 0 | Blake Riley | 3 | 1 | |
Donald Hill | 2 | 0 | John Riley | 3 | 1 | |
Glenn Selby | 2 | 1 | Peter Kirkcaldy | 3 | 2 | |
Peter Wallace | 3 | 2 | Troy Rawlings | 3 | 3 | |
Phillip Hodgetts | 3 | 2 | ||||
Shaun Thorpe | 2 | 1 |