Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 2 | Central Coast Blue | Peter Kirkcaldy | Won | 0-1 |
1 | 9 | Central Coast Blue | Andrew Riley | Lost | 1-0 |
1 | 11 | Central Coast Blue | Troy Rawlings | Lost | 1-0 |
2 | 2 | ESK Gold | Joey Barker | Won | 1-0 |
2 | 7 | ESK Gold | Duncan Campbell | Lost | 0-1 |
2 | 12 | ESK Gold | Richard Austin | Lost | 0-1 |
3 | 5 | NTEBA Blue | David Kearnes | Lost | 0-1 |
3 | 10 | NTEBA Blue | Phillip Hodgetts | Lost | 0-1 |
3 | 15 | NTEBA Blue | Donald Hill | Won | 1-0 |
5 | 2 | Circular Head Gold | James Radford | Won | 1-0 |
5 | 7 | Circular Head Gold | Paul May | Lost | 0-1 |
5 | 12 | Circular Head Gold | Ritchie Seath | Lost | 0-1 |
6 | 3 | Burnie Green | Bradley Beveridge | Lost | 1-0 |
6 | 6 | Burnie Green | Dale Love | Lost | 1-0 |
6 | 12 | Burnie Green | Ash Woods | Won | 0-1 |
7 | 1 | SETEBA | Mark Martin | Lost | 0-1 |
7 | 6 | SETEBA | Jason Wagner | Won | 1-0 |
7 | 11 | SETEBA | Joel Pearce | Lost | 0-1 |
W6-L12 |