Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
2 | 2 | Circular Head Gold | James Radford | Lost | 1-0 |
2 | 9 | Circular Head Gold | Paul May | Won | 0-1 |
2 | 11 | Circular Head Gold | Josh Mead | Lost | 1-0 |
3 | 1 | Burnie Green | Dale Love | Won | 1-0 |
3 | 6 | Burnie Green | Ash Woods | Won | 1-0 |
3 | 11 | Burnie Green | Bradley Beveridge | Won | 1-0 |
4 | 1 | NTEBA Blue | Phillip Hodgetts | Lost | 1-0 |
4 | 10 | NTEBA Blue | Peter Wallace | Lost | 1-0 |
4 | 13 | NTEBA Blue | David Kearnes | Won | 0-1 |
5 | 3 | Central Coast Blue | Blake Riley | Won | 0-1 |
5 | 6 | Central Coast Blue | Peter Kirkcaldy | Lost | 1-0 |
5 | 12 | Central Coast Blue | Troy Rawlings | Won | 0-1 |
6 | 1 | ESK Gold | Richard Austin | Lost | 0-1 |
6 | 6 | ESK Gold | Joey Barker | Won | 1-0 |
6 | 11 | ESK Gold | Simon Campbell | Lost | 0-1 |
7 | 2 | Burnie Purple | Kathy Costelloe | Won | 0-1 |
7 | 9 | Burnie Purple | Cindy Fyfe | Won | 0-1 |
7 | 11 | Burnie Purple | Karen Gleeson | Won | 0-1 |
W11-L7 |