Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 4 | Circular Head Gold | James Radford | Won | 1-0 |
1 | 9 | Circular Head Gold | Ritchie Seath | Lost | 0-1 |
1 | 14 | Circular Head Gold | Paul May | Won | 1-0 |
2 | 1 | NTEBA Blue | Corey Rhodes | Won | 0-1 |
2 | 10 | NTEBA Blue | Glenn Selby | Lost | 1-0 |
2 | 13 | NTEBA Blue | Phillip Hodgetts | Lost | 1-0 |
3 | 2 | SETEBA | Nik Bowman | Won | 0-1 |
3 | 9 | SETEBA | Jason Wagner | Lost | 1-0 |
3 | 11 | SETEBA | Joel Pearce | Lost | 1-0 |
4 | 5 | Central Coast Blue | John Riley | Lost | 0-1 |
4 | 10 | Central Coast Blue | Troy Rawlings | Lost | 0-1 |
4 | 15 | Central Coast Blue | Andrew Riley | Lost | 0-1 |
5 | 4 | ESK Gold | Joey Barker | Won | 0-1 |
5 | 7 | ESK Gold | Richard Austin | Won | 0-1 |
5 | 15 | ESK Gold | Simon Campbell | Lost | 1-0 |
6 | 3 | Burnie Purple | Karen Gleeson | Won | 1-0 |
6 | 8 | Burnie Purple | Louise Conroy | Lost | 0-1 |
6 | 13 | Burnie Purple | Cindy Fyfe | Won | 1-0 |
W8-L10 |