ESK Gold | NTEBA Blue | ||||
---|---|---|---|---|---|
Simon Campbell | (1) | 0 | 1 | (1) | Corey Rhodes |
Joey Barker | (2) | 0 | 1 | (2) | Glenn Selby |
Richard Austin | (3) | 1 | 0 | (3) | Phillip Hodgetts |
Duncan Campbell | (4) | 0 | 1 | (4) | Donald Hill |
Jeremy Dodd | (5) | 1 | 0 | (5) | Peter Wallace |
Session 1 score | 2 | 3 | |||
Simon Campbell | (1) | 0 | 1 | (3) | Phillip Hodgetts |
Joey Barker | (2) | 1 | 0 | (4) | David Kearnes |
Richard Austin | (3) | 1 | 0 | (5) | Shaun Thorpe |
Duncan Campbell | (4) | 1 | 0 | (2) | Glenn Selby |
Jeremy Dodd | (5) | 0 | 1 | (1) | Corey Rhodes |
Session 2 score | 3 | 2 | |||
Score after session 2 | 5 | 5 | |||
Simon Campbell | (1) | 0 | 1 | (2) | Glenn Selby |
Joey Barker | (2) | 0 | 1 | (3) | Phillip Hodgetts |
Richard Austin | (3) | 0 | 1 | (1) | Corey Rhodes |
Duncan Campbell | (4) | 1 | 0 | (5) | Peter Wallace |
Jeremy Dodd | (5) | 1 | 0 | (4) | Donald Hill |
Session 3 score | 2 | 3 | |||
Final score | 7 | 8 | |||
(R) | (R) | David Kearnes | |||
(R) | (R) | Shaun Thorpe | |||
Finished 10 minutes behind time |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Duncan Campbell | 3 | 2 | Corey Rhodes | 3 | 3 | |
Jeremy Dodd | 3 | 2 | David Kearnes | 1 | 0 | |
Joey Barker | 3 | 1 | Donald Hill | 2 | 1 | |
Richard Austin | 3 | 2 | Glenn Selby | 3 | 2 | |
Simon Campbell | 3 | 0 | Peter Wallace | 2 | 0 | |
Phillip Hodgetts | 3 | 2 | ||||
Shaun Thorpe | 1 | 0 |