Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
2 | 5 | Circular Head Gold | Mick Beard | Won | 0-1 |
2 | 8 | Circular Head Gold | Ritchie Seath | Lost | 1-0 |
2 | 14 | Circular Head Gold | Paul May | Won | 0-1 |
3 | 4 | Burnie Green | Robert Connor | Won | 1-0 |
3 | 9 | Burnie Green | Bradley Beveridge | Won | 1-0 |
4 | 2 | NTEBA Blue | Corey Rhodes | Won | 0-1 |
4 | 9 | NTEBA Blue | Donald Hill | Lost | 1-0 |
4 | 11 | NTEBA Blue | Phillip Hodgetts | Won | 0-1 |
5 | 2 | Central Coast Blue | Troy Rawlings | Lost | 1-0 |
5 | 9 | Central Coast Blue | Andrew Riley | Lost | 1-0 |
5 | 11 | Central Coast Blue | Peter Kirkcaldy | Won | 0-1 |
6 | 3 | ESK Gold | Joey Barker | Won | 1-0 |
6 | 8 | ESK Gold | Duncan Campbell | Won | 1-0 |
6 | 13 | ESK Gold | Richard Austin | Lost | 0-1 |
7 | 3 | Burnie Purple | Louise Conroy | Won | 0-1 |
7 | 6 | Burnie Purple | Karen Gleeson | Lost | 1-0 |
7 | 12 | Burnie Purple | Kathy Costelloe | Lost | 1-0 |
W10-L7 |