Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 2 | Burnie Green | Robert Connor | Lost | 1-0 |
1 | 9 | Burnie Green | Bradley Beveridge | Won | 0-1 |
1 | 11 | Burnie Green | Carrissa Lunn | Won | 0-1 |
2 | 3 | SETEBA | Michael Vandercamp | Won | 1-0 |
2 | 8 | SETEBA | Jason Wagner | Won | 1-0 |
2 | 13 | SETEBA | Michael Vandercamp | Won | 1-0 |
3 | 2 | Central Coast Blue | Peter Kirkcaldy | Won | 0-1 |
3 | 9 | Central Coast Blue | Andrew Riley | Lost | 1-0 |
3 | 11 | Central Coast Blue | Troy Rawlings | Lost | 1-0 |
4 | 2 | ESK Gold | Duncan Campbell | Lost | 0-1 |
4 | 7 | ESK Gold | Simon Campbell | Won | 1-0 |
4 | 12 | ESK Gold | Jeremy Dodd | Won | 1-0 |
5 | 3 | Burnie Purple | Elizabeth Wells | Won | 0-1 |
5 | 6 | Burnie Purple | Louise Conroy | Won | 0-1 |
5 | 12 | Burnie Purple | Karen Gleeson | Won | 0-1 |
7 | 1 | NTEBA Blue | Corey Rhodes | Lost | 0-1 |
7 | 6 | NTEBA Blue | Donald Hill | Lost | 0-1 |
7 | 11 | NTEBA Blue | Phillip Hodgetts | Won | 1-0 |
W12-L6 |