Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 1 | NTEBA Blue | Corey Rhodes | Lost | 0-1 |
1 | 6 | NTEBA Blue | Phillip Hodgetts | Lost | 0-1 |
1 | 11 | NTEBA Blue | Glenn Selby | Lost | 0-1 |
2 | 1 | Burnie Purple | Elizabeth Wells | Won | 0-1 |
2 | 10 | Burnie Purple | Cindy Fyfe | Won | 0-1 |
2 | 13 | Burnie Purple | Kathy Costelloe | Won | 0-1 |
4 | 4 | Circular Head Gold | Paul May | Lost | 1-0 |
4 | 7 | Circular Head Gold | Ritchie Seath | Lost | 1-0 |
4 | 15 | Circular Head Gold | James Radford | Lost | 1-0 |
5 | 5 | Burnie Green | Robert Connor | Won | 1-0 |
5 | 10 | Burnie Green | Carrissa Lunn | Won | 1-0 |
5 | 15 | Burnie Green | Bradley Beveridge | Won | 1-0 |
6 | 2 | SETEBA | Mark Martin | Lost | 1-0 |
6 | 9 | SETEBA | Craig Riley | Won | 0-1 |
6 | 11 | SETEBA | Joel Pearce | Won | 0-1 |
7 | 5 | Central Coast Blue | John Riley | Lost | 0-1 |
7 | 10 | Central Coast Blue | Troy Rawlings | Lost | 0-1 |
7 | 15 | Central Coast Blue | Andrew Riley | Won | 1-0 |
W9-L9 |