Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 1 | Burnie Purple | Elizabeth Wells | Won | 1-0 |
1 | 6 | Burnie Purple | Kathy Costelloe | Won | 1-0 |
1 | 11 | Burnie Purple | Karen Gleeson | Won | 1-0 |
3 | 1 | Circular Head Gold | James Radford | Lost | 0-1 |
3 | 6 | Circular Head Gold | Josh Mead | Won | 1-0 |
3 | 11 | Circular Head Gold | Ritchie Seath | Won | 1-0 |
4 | 1 | Burnie Green | Robert Connor | Lost | 1-0 |
4 | 10 | Burnie Green | Bradley Beveridge | Won | 0-1 |
4 | 13 | Burnie Green | Dale Love | Won | 0-1 |
5 | 2 | SETEBA | Jason Wagner | Won | 1-0 |
5 | 7 | SETEBA | Craig Riley | Won | 1-0 |
5 | 12 | SETEBA | Joel Pearce | Lost | 0-1 |
6 | 1 | NTEBA Blue | Phillip Hodgetts | Won | 0-1 |
6 | 10 | NTEBA Blue | Glenn Selby | Won | 0-1 |
6 | 13 | NTEBA Blue | Peter Wallace | Won | 0-1 |
7 | 1 | ESK Gold | Richard Austin | Lost | 1-0 |
7 | 10 | ESK Gold | Simon Campbell | Won | 0-1 |
7 | 13 | ESK Gold | Duncan Campbell | Lost | 1-0 |
W13-L5 |