Circular Head Gold | NTEBA Blue | ||||
---|---|---|---|---|---|
Ritchie Seath | (1) | 0 | 1 | (1) | Corey Rhodes |
James Radford | (2) | 0 | 1 | (2) | Phillip Hodgetts |
Josh Mead | (3) | 1 | 0 | (3) | Donald Hill |
Paul May | (4) | 1 | 0 | (4) | Shaun Thorpe |
Mick Beard | (5) | 0 | 1 | (5) | Peter Wallace |
Session 1 score | 2 | 3 | |||
Ritchie Seath | (1) | 0 | 1 | (3) | Donald Hill |
James Radford | (2) | 0 | 1 | (4) | Shaun Thorpe |
Josh Mead | (3) | 1 | 0 | (5) | Peter Wallace |
Paul May | (4) | 0 | 1 | (2) | Phillip Hodgetts |
Mick Beard | (5) | 1 | 0 | (1) | Corey Rhodes |
Session 2 score | 2 | 3 | |||
Score after session 2 | 4 | 6 | |||
Ritchie Seath | (1) | 1 | 0 | (2) | Phillip Hodgetts |
James Radford | (2) | 1 | 0 | (3) | Donald Hill |
Josh Mead | (3) | 0 | 1 | (1) | Corey Rhodes |
Paul May | (4) | 1 | 0 | (5) | David Kearnes |
Mick Beard | (5) | 1 | 0 | (4) | Shaun Thorpe |
Session 3 score | 4 | 1 | |||
Final score | 8 | 7 | |||
(R) | (R) | David Kearnes | |||
Finished 20 minutes behind time |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
James Radford | 3 | 1 | Corey Rhodes | 3 | 2 | |
Josh Mead | 3 | 2 | David Kearnes | 1 | 0 | |
Mick Beard | 3 | 2 | Donald Hill | 3 | 1 | |
Paul May | 3 | 2 | Peter Wallace | 2 | 1 | |
Ritchie Seath | 3 | 1 | Phillip Hodgetts | 3 | 2 | |
Shaun Thorpe | 3 | 1 |