Top 4 from Each Group - First 4 Finals are played 1 Table - Race to 8 2 Semi's and Final is played on 2 Tables for Rounds 1 & 2 and Rd 3 on one table - Race to 8 |
Players must have played minimum 3 Matches from the 6 Round Robin Matches. 1 Frame Played minimum in each Match. |
Pos | Team | P | W | L | F | A | F% | Pts |
---|---|---|---|---|---|---|---|---|
1. | Central Coast Blue | 6 | 6 | 0 | 63 | 27 | 70.00 | 12 |
2. | SETEBA | 6 | 4 | 2 | 52 | 38 | 57.77 | 8 |
3. | Circular Head Gold | 6 | 4 | 2 | 49 | 41 | 54.44 | 8 |
4. | NTEBA Blue | 6 | 3 | 3 | 48 | 42 | 53.33 | 6 |
5. | ESK Gold | 6 | 2 | 4 | 46 | 44 | 51.11 | 4 |
6. | Burnie Green | 6 | 2 | 4 | 35 | 55 | 38.88 | 4 |
7. | Burnie Purple | 6 | 0 | 6 | 22 | 68 | 24.44 | 0 |
Pos | Team | Rank | Results | Form |
---|---|---|---|---|
1. | Central Coast Blue | 1. | W - W W W W W |
10 |
2. | SETEBA | 2. | - L W W L W W |
8 |
3. | Circular Head Gold | 3. | L W L W W - W |
6 |
4. | NTEBA Blue | 4. | W W W L - L L |
2 |
Burnie Green | 6. | W L L L L W - |
2 | |
ESK Gold | 5. | L W - L W L L |
2 | |
7. | Burnie Purple | 7. | L L L - L L L |
0 |