Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 3 | Burnie Purple | Kathy Costelloe | Lost | 0-1 |
1 | 8 | Burnie Purple | Cindy Fyfe | Won | 1-0 |
1 | 13 | Burnie Purple | Elizabeth Wells | Won | 1-0 |
3 | 3 | Circular Head Gold | Josh Mead | Won | 1-0 |
3 | 8 | Circular Head Gold | Mick Beard | Won | 1-0 |
3 | 13 | Circular Head Gold | James Radford | Lost | 0-1 |
4 | 3 | Burnie Green | Dale Love | Won | 0-1 |
4 | 6 | Burnie Green | Robert Connor | Lost | 1-0 |
4 | 12 | Burnie Green | Ash Woods | Lost | 1-0 |
5 | 3 | SETEBA | Joel Pearce | Lost | 0-1 |
5 | 8 | SETEBA | Mark Martin | Won | 1-0 |
5 | 13 | SETEBA | Nik Bowman | Lost | 0-1 |
6 | 3 | NTEBA Blue | Peter Wallace | Lost | 1-0 |
6 | 6 | NTEBA Blue | Phillip Hodgetts | Lost | 1-0 |
6 | 12 | NTEBA Blue | Corey Rhodes | Won | 0-1 |
7 | 3 | ESK Gold | Duncan Campbell | Won | 0-1 |
7 | 6 | ESK Gold | Richard Austin | Won | 0-1 |
7 | 12 | ESK Gold | Joey Barker | Won | 0-1 |
W10-L8 |