Burnie Purple | NTEBA Blue | ||||
---|---|---|---|---|---|
Kathy Costelloe | (1) | 0 | 1 | (1) | Phillip Hodgetts |
Cindy Fyfe | (2) | 0 | 1 | (2) | Corey Rhodes |
Louise Conroy | (3) | 0 | 1 | (3) | Peter Wallace |
Elizabeth Wells | (4) | 0 | 1 | (4) | Donald Hill |
Karen Gleeson | (5) | 0 | 1 | (5) | David Kearnes |
Session 1 score | 0 | 5 | |||
Kathy Costelloe | (1) | 1 | 0 | (3) | Shaun Thorpe |
Cindy Fyfe | (2) | 0 | 1 | (4) | Donald Hill |
Louise Conroy | (3) | 0 | 1 | (5) | David Kearnes |
Elizabeth Wells | (4) | 1 | 0 | (2) | Corey Rhodes |
Karen Gleeson | (5) | 0 | 1 | (1) | Phillip Hodgetts |
Session 2 score | 2 | 3 | |||
Score after session 2 | 2 | 8 | |||
Kathy Costelloe | (1) | 0 | 1 | (2) | Glenn Selby |
Cindy Fyfe | (2) | 0 | 1 | (3) | Peter Wallace |
Louise Conroy | (3) | 0 | 1 | (1) | Phillip Hodgetts |
Elizabeth Wells | (4) | 1 | 0 | (5) | David Kearnes |
Karen Gleeson | (5) | 1 | 0 | (4) | Donald Hill |
Session 3 score | 2 | 3 | |||
Final score | 4 | 11 | |||
(R) | (R) | Shaun Thorpe | |||
(R) | (R) | Glenn Selby | |||
Finished 15 minutes behind time |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Cindy Fyfe | 3 | 0 | Corey Rhodes | 2 | 1 | |
Elizabeth Wells | 3 | 2 | David Kearnes | 3 | 2 | |
Karen Gleeson | 3 | 1 | Donald Hill | 3 | 2 | |
Kathy Costelloe | 3 | 1 | Glenn Selby | 1 | 1 | |
Louise Conroy | 3 | 0 | Peter Wallace | 2 | 2 | |
Phillip Hodgetts | 3 | 3 | ||||
Shaun Thorpe | 1 | 0 |