Top 4 from Each Group - First 4 Finals are played 1 Table - Race to 8 2 Semi's and Final is played on 2 Tables for Rounds 1 & 2 and Rd 3 on one table - Race to 8 |
Players must have played minimum 3 Matches from the 6 Round Robin Matches. 1 Frame Played minimum in each Match. |
Pos | Team | P | W | L | F | A | F% | Pts |
---|---|---|---|---|---|---|---|---|
1. | ESK Blue | 6 | 6 | 0 | 55 | 35 | 61.11 | 12 |
2. | Burnie Gold | 6 | 4 | 2 | 55 | 35 | 61.11 | 8 |
3. | Devonport | 6 | 4 | 2 | 54 | 36 | 60.00 | 8 |
4. | NTEBA Gold | 6 | 4 | 2 | 53 | 37 | 58.88 | 8 |
5. | Circular Head Blue | 6 | 2 | 4 | 45 | 45 | 50.00 | 4 |
6. | Central Coast Gold | 6 | 1 | 5 | 25 | 65 | 27.77 | 2 |
7. | NTEBA Green | 6 | 0 | 6 | 28 | 62 | 31.11 | 0 |
Pos | Team | Rank | Results | Form |
---|---|---|---|---|
1. | ESK Blue | 1. | W W W W - W W |
8 |
Burnie Gold | 2. | L L - W W W W |
8 | |
3. | Devonport | 3. | - W W L W L W |
6 |
4. | NTEBA Gold | 4. | W W L - W W L |
4 |
Circular Head Blue | 5. | L - W W L L L |
4 | |
6. | Central Coast Gold | 6. | W L L L L - L |
0 |
NTEBA Green | 7. | L L L L L L - |
0 |