Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 2 | NTEBA Blue | Glenn Selby | Lost | 0-1 |
1 | 7 | NTEBA Blue | David Kearnes | Won | 1-0 |
1 | 12 | NTEBA Blue | Phillip Hodgetts | Lost | 0-1 |
2 | 2 | Burnie Purple | Karen Gleeson | Lost | 1-0 |
2 | 9 | Burnie Purple | Louise Conroy | Lost | 1-0 |
2 | 11 | Burnie Purple | Elizabeth Wells | Won | 0-1 |
4 | 5 | Circular Head Gold | James Radford | Lost | 1-0 |
4 | 8 | Circular Head Gold | Josh Mead | Lost | 1-0 |
4 | 14 | Circular Head Gold | Paul May | Won | 0-1 |
5 | 4 | Burnie Green | Bradley Beveridge | Lost | 0-1 |
5 | 9 | Burnie Green | Ash Woods | Won | 1-0 |
5 | 14 | Burnie Green | Robert Connor | Won | 1-0 |
6 | 3 | SETEBA | Jason Wagner | Lost | 1-0 |
6 | 6 | SETEBA | Joel Pearce | Lost | 1-0 |
6 | 12 | SETEBA | Nik Bowman | Lost | 1-0 |
7 | 2 | Central Coast Blue | Peter Kirkcaldy | Lost | 0-1 |
7 | 7 | Central Coast Blue | Andrew Riley | Lost | 0-1 |
7 | 12 | Central Coast Blue | Blake Riley | Lost | 0-1 |
W5-L13 |