Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 3 | NTEBA Blue | Phillip Hodgetts | Won | 1-0 |
1 | 8 | NTEBA Blue | Shaun Thorpe | Won | 1-0 |
1 | 13 | NTEBA Blue | Corey Rhodes | Lost | 0-1 |
2 | 3 | Burnie Purple | Kathy Costelloe | Won | 0-1 |
2 | 6 | Burnie Purple | Elizabeth Wells | Lost | 1-0 |
2 | 12 | Burnie Purple | Karen Gleeson | Won | 0-1 |
4 | 1 | Circular Head Gold | Mick Beard | Lost | 1-0 |
4 | 10 | Circular Head Gold | James Radford | Won | 0-1 |
4 | 13 | Circular Head Gold | Josh Mead | Won | 0-1 |
5 | 2 | Burnie Green | Ash Woods | Won | 1-0 |
5 | 7 | Burnie Green | Bradley Beveridge | Lost | 0-1 |
5 | 12 | Burnie Green | Dale Love | Won | 1-0 |
6 | 1 | SETEBA | Joel Pearce | Won | 0-1 |
6 | 10 | SETEBA | Michael Vandercamp | Won | 0-1 |
6 | 13 | SETEBA | Jason Wagner | Won | 0-1 |
7 | 1 | Central Coast Blue | Troy Rawlings | Won | 1-0 |
7 | 6 | Central Coast Blue | Blake Riley | Lost | 0-1 |
7 | 11 | Central Coast Blue | Peter Kirkcaldy | Lost | 0-1 |
W12-L6 |