Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 2 | Burnie Purple | Karen Gleeson | Lost | 0-1 |
1 | 7 | Burnie Purple | Louise Conroy | Won | 1-0 |
1 | 12 | Burnie Purple | Kathy Costelloe | Won | 1-0 |
3 | 2 | Circular Head Gold | Ritchie Seath | Lost | 0-1 |
3 | 7 | Circular Head Gold | Paul May | Won | 1-0 |
3 | 12 | Circular Head Gold | Josh Mead | Won | 1-0 |
4 | 2 | Burnie Green | Ash Woods | Won | 0-1 |
4 | 9 | Burnie Green | Carrissa Lunn | Won | 0-1 |
4 | 11 | Burnie Green | Robert Connor | Won | 0-1 |
5 | 1 | SETEBA | Nik Bowman | Won | 1-0 |
5 | 6 | SETEBA | Joel Pearce | Won | 1-0 |
5 | 11 | SETEBA | Jason Wagner | Lost | 0-1 |
6 | 2 | NTEBA Blue | Donald Hill | Won | 0-1 |
6 | 9 | NTEBA Blue | David Kearnes | Won | 0-1 |
6 | 11 | NTEBA Blue | Phillip Hodgetts | Lost | 1-0 |
7 | 2 | ESK Gold | Joey Barker | Won | 0-1 |
7 | 9 | ESK Gold | Jeremy Dodd | Lost | 1-0 |
7 | 11 | ESK Gold | Richard Austin | Won | 0-1 |
W13-L5 |