NTEBA Blue | Burnie Green | ||||
---|---|---|---|---|---|
Corey Rhodes | (1) | 0 | 1 | (1) | Bradley Beveridge |
David Kearnes | (2) | 0 | 1 | (2) | Ash Woods |
Phillip Hodgetts | (3) | 0 | 1 | (3) | Carrissa Lunn |
Shaun Thorpe | (4) | 1 | 0 | (4) | Robert Connor |
Peter Wallace | (5) | 0 | 1 | (5) | Dale Love |
Session 1 score | 1 | 4 | |||
Corey Rhodes | (1) | 1 | 0 | (3) | Carrissa Lunn |
David Kearnes | (2) | 0 | 1 | (4) | Robert Connor |
Phillip Hodgetts | (3) | 1 | 0 | (5) | Dale Love |
Shaun Thorpe | (4) | 1 | 0 | (2) | Ash Woods |
Glenn Selby | (5) | 1 | 0 | (1) | Bradley Beveridge |
Session 2 score | 4 | 1 | |||
Score after session 2 | 5 | 5 | |||
Corey Rhodes | (1) | 1 | 0 | (2) | Ash Woods |
Peter Wallace | (2) | 1 | 0 | (3) | Carrissa Lunn |
Phillip Hodgetts | (3) | 1 | 0 | (1) | Bradley Beveridge |
Shaun Thorpe | (4) | 0 | 1 | (5) | Dale Love |
Glenn Selby | (5) | 0 | 1 | (4) | Robert Connor |
Session 3 score | 3 | 2 | |||
Final score | 8 | 7 | |||
Glenn Selby | (R) | (R) | |||
Finished 15 minutes behind time |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Corey Rhodes | 3 | 2 | Ash Woods | 3 | 1 | |
David Kearnes | 2 | 0 | Bradley Beveridge | 3 | 1 | |
Glenn Selby | 2 | 1 | Carrissa Lunn | 3 | 1 | |
Peter Wallace | 2 | 1 | Dale Love | 3 | 2 | |
Phillip Hodgetts | 3 | 2 | Robert Connor | 3 | 2 | |
Shaun Thorpe | 3 | 2 |