Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 3 | Central Coast Blue | Blake Riley | Won | 0-1 |
1 | 6 | Central Coast Blue | Troy Rawlings | Lost | 1-0 |
1 | 12 | Central Coast Blue | Peter Kirkcaldy | Lost | 1-0 |
2 | 3 | ESK Gold | Richard Austin | Lost | 0-1 |
2 | 8 | ESK Gold | Jeremy Dodd | Won | 1-0 |
2 | 13 | ESK Gold | Simon Campbell | Lost | 0-1 |
3 | 1 | NTEBA Blue | Phillip Hodgetts | Lost | 0-1 |
3 | 6 | NTEBA Blue | Shaun Thorpe | Won | 1-0 |
3 | 11 | NTEBA Blue | Glenn Selby | Lost | 0-1 |
5 | 5 | Circular Head Gold | Josh Mead | Lost | 0-1 |
5 | 10 | Circular Head Gold | Mick Beard | Lost | 0-1 |
5 | 15 | Circular Head Gold | Paul May | Lost | 0-1 |
6 | 4 | Burnie Green | Robert Connor | Lost | 1-0 |
6 | 7 | Burnie Green | Ash Woods | Won | 0-1 |
6 | 15 | Burnie Green | Carrissa Lunn | Lost | 1-0 |
7 | 2 | SETEBA | Joel Pearce | Lost | 0-1 |
7 | 7 | SETEBA | Nik Bowman | Lost | 0-1 |
7 | 12 | SETEBA | Jason Wagner | Won | 1-0 |
W5-L13 |