Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 4 | Central Coast Blue | Andrew Riley | Lost | 1-0 |
1 | 7 | Central Coast Blue | Peter Kirkcaldy | Lost | 1-0 |
1 | 15 | Central Coast Blue | John Riley | Won | 0-1 |
2 | 4 | ESK Gold | Duncan Campbell | Lost | 0-1 |
2 | 9 | ESK Gold | Joey Barker | Won | 1-0 |
2 | 14 | ESK Gold | Jeremy Dodd | Lost | 0-1 |
3 | 3 | NTEBA Blue | Peter Wallace | Lost | 0-1 |
3 | 8 | NTEBA Blue | David Kearnes | Lost | 0-1 |
3 | 13 | NTEBA Blue | Phillip Hodgetts | Lost | 0-1 |
5 | 1 | Circular Head Gold | Mick Beard | Lost | 0-1 |
5 | 6 | Circular Head Gold | Ritchie Seath | Lost | 0-1 |
5 | 11 | Circular Head Gold | James Radford | Lost | 0-1 |
6 | 5 | Burnie Green | Carrissa Lunn | Won | 0-1 |
6 | 8 | Burnie Green | Bradley Beveridge | Won | 0-1 |
6 | 14 | Burnie Green | Robert Connor | Lost | 1-0 |
7 | 3 | SETEBA | Jason Wagner | Lost | 0-1 |
7 | 8 | SETEBA | Michael Vandercamp | Lost | 0-1 |
7 | 13 | SETEBA | Craig Riley | Lost | 0-1 |
W4-L14 |