Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 5 | Burnie Green | Dale Love | Won | 0-1 |
1 | 8 | Burnie Green | Ash Woods | Lost | 1-0 |
1 | 14 | Burnie Green | Bradley Beveridge | Lost | 1-0 |
2 | 4 | SETEBA | Craig Riley | Lost | 0-1 |
2 | 9 | SETEBA | Joel Pearce | Lost | 0-1 |
2 | 14 | SETEBA | Jason Wagner | Lost | 0-1 |
3 | 4 | Central Coast Blue | Andrew Riley | Lost | 1-0 |
3 | 7 | Central Coast Blue | Peter Kirkcaldy | Lost | 1-0 |
3 | 15 | Central Coast Blue | John Riley | Lost | 1-0 |
4 | 4 | ESK Gold | Simon Campbell | Won | 1-0 |
4 | 9 | ESK Gold | Duncan Campbell | Lost | 0-1 |
4 | 14 | ESK Gold | Joey Barker | Lost | 0-1 |
5 | 4 | Burnie Purple | Cindy Fyfe | Won | 0-1 |
5 | 7 | Burnie Purple | Karen Gleeson | Won | 0-1 |
5 | 15 | Burnie Purple | Kathy Costelloe | Won | 0-1 |
7 | 4 | NTEBA Blue | Shaun Thorpe | Won | 1-0 |
7 | 9 | NTEBA Blue | Phillip Hodgetts | Lost | 0-1 |
7 | 14 | NTEBA Blue | David Kearnes | Won | 1-0 |
W7-L11 |