Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 8 | ESK Gold | Richard Austin | Lost | 1-0 |
2 | 4 | Burnie Green | Robert Connor | Won | 1-0 |
2 | 9 | Burnie Green | Ash Woods | Won | 1-0 |
2 | 14 | Burnie Green | Dale Love | Lost | 0-1 |
3 | 6 | Burnie Purple | Kathy Costelloe | Lost | 1-0 |
4 | 3 | SETEBA | Craig Riley | Won | 1-0 |
4 | 8 | SETEBA | Mark Martin | Lost | 0-1 |
6 | 4 | Central Coast Blue | Andrew Riley | Lost | 0-1 |
6 | 15 | Central Coast Blue | Andrew Riley | Won | 1-0 |
7 | 4 | Circular Head Gold | Paul May | Lost | 1-0 |
7 | 7 | Circular Head Gold | James Radford | Won | 0-1 |
7 | 15 | Circular Head Gold | Mick Beard | Lost | 1-0 |
W5-L7 |