Circular Head Gold | ESK Gold | ||||
---|---|---|---|---|---|
Mick Beard | (1) | 1 | 0 | (1) | Richard Austin |
Ritchie Seath | (2) | 0 | 1 | (2) | Duncan Campbell |
Josh Mead | (3) | 1 | 0 | (3) | Jeremy Dodd |
Paul May | (4) | 1 | 0 | (4) | Simon Campbell |
James Radford | (5) | 1 | 0 | (5) | Joey Barker |
Session 1 score | 4 | 1 | |||
Mick Beard | (1) | 1 | 0 | (3) | Jeremy Dodd |
Ritchie Seath | (2) | 1 | 0 | (4) | Simon Campbell |
Josh Mead | (3) | 1 | 0 | (5) | Joey Barker |
Paul May | (4) | 0 | 1 | (2) | Duncan Campbell |
James Radford | (5) | 0 | 1 | (1) | Richard Austin |
Session 2 score | 3 | 2 | |||
Score after session 2 | 7 | 3 | |||
Mick Beard | (1) | 0 | 1 | (2) | Duncan Campbell |
Ritchie Seath | (2) | 1 | 0 | (3) | Jeremy Dodd |
Josh Mead | (3) | 0 | 1 | (1) | Richard Austin |
Paul May | (4) | 0 | 1 | (5) | Joey Barker |
James Radford | (5) | 1 | 0 | (4) | Simon Campbell |
Session 3 score | 2 | 3 | |||
Final score | 9 | 6 | |||
Finished 10 minutes behind time |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
James Radford | 3 | 2 | Duncan Campbell | 3 | 3 | |
Josh Mead | 3 | 2 | Jeremy Dodd | 3 | 0 | |
Mick Beard | 3 | 2 | Joey Barker | 3 | 1 | |
Paul May | 3 | 1 | Richard Austin | 3 | 2 | |
Ritchie Seath | 3 | 2 | Simon Campbell | 3 | 0 |