Circular Head Gold | SETEBA | ||||
---|---|---|---|---|---|
Josh Mead | (1) | 1 | 0 | (1) | Nik Bowman |
James Radford | (2) | 1 | 0 | (2) | Joel Pearce |
Ritchie Seath | (3) | 1 | 0 | (3) | Michael Vandercamp |
Paul May | (4) | 0 | 1 | (4) | Craig Riley |
Mick Beard | (5) | 0 | 1 | (5) | Jason Wagner |
Session 1 score | 3 | 2 | |||
Josh Mead | (1) | 0 | 1 | (3) | Mark Martin |
James Radford | (2) | 0 | 1 | (4) | Craig Riley |
Ritchie Seath | (3) | 1 | 0 | (5) | Jason Wagner |
Paul May | (4) | 0 | 1 | (2) | Joel Pearce |
Mick Beard | (5) | 1 | 0 | (1) | Nik Bowman |
Session 2 score | 2 | 3 | |||
Score after session 2 | 5 | 5 | |||
Josh Mead | (1) | 1 | 0 | (2) | Joel Pearce |
James Radford | (2) | 1 | 0 | (3) | Mark Martin |
Ritchie Seath | (3) | 1 | 0 | (1) | Michael Vandercamp |
Paul May | (4) | 0 | 1 | (5) | Jason Wagner |
Mick Beard | (5) | 1 | 0 | (4) | Craig Riley |
Session 3 score | 4 | 1 | |||
Final score | 9 | 6 | |||
Finsished on time |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
James Radford | 3 | 2 | Craig Riley | 3 | 2 | |
Josh Mead | 3 | 2 | Jason Wagner | 3 | 2 | |
Mick Beard | 3 | 2 | Joel Pearce | 3 | 1 | |
Paul May | 3 | 0 | Mark Martin | 2 | 1 | |
Ritchie Seath | 3 | 3 | Michael Vandercamp | 2 | 0 | |
Nik Bowman | 2 | 0 |