Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 3 | Circular Head Gold | Mick Beard | Won | 1-0 |
1 | 8 | Circular Head Gold | Paul May | Won | 1-0 |
1 | 13 | Circular Head Gold | Josh Mead | Lost | 0-1 |
2 | 2 | NTEBA Blue | David Kearnes | Won | 0-1 |
2 | 9 | NTEBA Blue | Shaun Thorpe | Lost | 1-0 |
2 | 11 | NTEBA Blue | Corey Rhodes | Lost | 1-0 |
3 | 3 | SETEBA | Craig Riley | Lost | 1-0 |
3 | 6 | SETEBA | Joel Pearce | Lost | 1-0 |
3 | 12 | SETEBA | Nik Bowman | Lost | 1-0 |
4 | 2 | Central Coast Blue | Peter Kirkcaldy | Lost | 0-1 |
4 | 7 | Central Coast Blue | Andrew Riley | Lost | 0-1 |
4 | 12 | Central Coast Blue | Blake Riley | Won | 1-0 |
5 | 2 | ESK Gold | Richard Austin | Lost | 1-0 |
5 | 9 | ESK Gold | Joey Barker | Lost | 1-0 |
5 | 11 | ESK Gold | Duncan Campbell | Won | 0-1 |
6 | 2 | Burnie Purple | Elizabeth Wells | Won | 1-0 |
6 | 7 | Burnie Purple | Kathy Costelloe | Lost | 0-1 |
6 | 12 | Burnie Purple | Karen Gleeson | Lost | 0-1 |
W6-L12 |