Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 5 | Burnie Purple | Cindy Fyfe | Won | 1-0 |
1 | 10 | Burnie Purple | Elizabeth Wells | Won | 1-0 |
1 | 15 | Burnie Purple | Louise Conroy | Lost | 0-1 |
3 | 5 | Circular Head Gold | Mick Beard | Won | 1-0 |
3 | 10 | Circular Head Gold | James Radford | Won | 1-0 |
3 | 15 | Circular Head Gold | Paul May | Won | 1-0 |
4 | 5 | Burnie Green | Bradley Beveridge | Won | 0-1 |
4 | 8 | Burnie Green | Dale Love | Won | 0-1 |
4 | 14 | Burnie Green | Carrissa Lunn | Won | 0-1 |
5 | 5 | SETEBA | Mark Martin | Won | 1-0 |
5 | 10 | SETEBA | Nik Bowman | Lost | 0-1 |
5 | 15 | SETEBA | Craig Riley | Won | 1-0 |
6 | 5 | NTEBA Blue | Glenn Selby | Lost | 1-0 |
6 | 8 | NTEBA Blue | Peter Wallace | Lost | 1-0 |
6 | 14 | NTEBA Blue | Donald Hill | Won | 0-1 |
7 | 5 | ESK Gold | Simon Campbell | Won | 0-1 |
7 | 8 | ESK Gold | Duncan Campbell | Lost | 1-0 |
7 | 14 | ESK Gold | Jeremy Dodd | Won | 0-1 |
W13-L5 |