Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 4 | NTEBA Blue | Donald Hill | Lost | 0-1 |
1 | 9 | NTEBA Blue | Glenn Selby | Won | 1-0 |
1 | 14 | NTEBA Blue | Peter Wallace | Won | 1-0 |
2 | 4 | Burnie Purple | Louise Conroy | Won | 0-1 |
2 | 7 | Burnie Purple | Karen Gleeson | Won | 0-1 |
2 | 15 | Burnie Purple | Cindy Fyfe | Won | 0-1 |
4 | 2 | Circular Head Gold | Ritchie Seath | Won | 0-1 |
4 | 9 | Circular Head Gold | Paul May | Won | 0-1 |
4 | 11 | Circular Head Gold | Mick Beard | Won | 0-1 |
5 | 1 | Burnie Green | Carrissa Lunn | Won | 1-0 |
5 | 6 | Burnie Green | Dale Love | Won | 1-0 |
5 | 11 | Burnie Green | Ash Woods | Lost | 0-1 |
6 | 5 | SETEBA | Nik Bowman | Won | 0-1 |
6 | 8 | SETEBA | Jason Wagner | Lost | 1-0 |
6 | 14 | SETEBA | Craig Riley | Lost | 1-0 |
7 | 3 | Central Coast Blue | Blake Riley | Lost | 0-1 |
7 | 8 | Central Coast Blue | John Riley | Won | 1-0 |
7 | 13 | Central Coast Blue | Troy Rawlings | Won | 1-0 |
W13-L5 |