Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 5 | Central Coast Blue | John Riley | Lost | 1-0 |
1 | 8 | Central Coast Blue | Blake Riley | Lost | 1-0 |
1 | 14 | Central Coast Blue | Andrew Riley | Lost | 1-0 |
2 | 5 | ESK Gold | Jeremy Dodd | Lost | 0-1 |
2 | 10 | ESK Gold | Simon Campbell | Lost | 0-1 |
2 | 15 | ESK Gold | Duncan Campbell | Lost | 0-1 |
3 | 2 | NTEBA Blue | Corey Rhodes | Lost | 0-1 |
3 | 7 | NTEBA Blue | Donald Hill | Lost | 0-1 |
3 | 12 | NTEBA Blue | Peter Wallace | Lost | 0-1 |
5 | 4 | Circular Head Gold | Paul May | Lost | 0-1 |
5 | 9 | Circular Head Gold | James Radford | Lost | 0-1 |
5 | 14 | Circular Head Gold | Josh Mead | Lost | 0-1 |
6 | 1 | Burnie Green | Dale Love | Won | 0-1 |
6 | 10 | Burnie Green | Carrissa Lunn | Lost | 1-0 |
6 | 13 | Burnie Green | Bradley Beveridge | Lost | 1-0 |
7 | 4 | SETEBA | Nik Bowman | Lost | 0-1 |
7 | 9 | SETEBA | Joel Pearce | Lost | 0-1 |
7 | 14 | SETEBA | Michael Vandercamp | Lost | 0-1 |
W1-L17 |