Central Coast Blue | Circular Head Gold | ||||
---|---|---|---|---|---|
Troy Rawlings | (1) | 0 | 1 | (1) | James Radford |
Peter Kirkcaldy | (2) | 0 | 1 | (2) | Ritchie Seath |
Blake Riley | (3) | 1 | 0 | (3) | Josh Mead |
Andrew Riley | (4) | 1 | 0 | (4) | Paul May |
John Riley | (5) | 1 | 0 | (5) | Mick Beard |
Session 1 score | 3 | 2 | |||
Troy Rawlings | (1) | 1 | 0 | (3) | Josh Mead |
Peter Kirkcaldy | (2) | 1 | 0 | (4) | Paul May |
Blake Riley | (3) | 1 | 0 | (5) | Mick Beard |
Andrew Riley | (4) | 1 | 0 | (2) | Ritchie Seath |
John Riley | (5) | 1 | 0 | (1) | James Radford |
Session 2 score | 5 | 0 | |||
Score after session 2 | 8 | 2 | |||
Troy Rawlings | (1) | 1 | 0 | (2) | Ritchie Seath |
Peter Kirkcaldy | (2) | 1 | 0 | (3) | Josh Mead |
Blake Riley | (3) | 0 | 1 | (1) | James Radford |
Andrew Riley | (4) | 1 | 0 | (5) | Mick Beard |
John Riley | (5) | 1 | 0 | (4) | Paul May |
Session 3 score | 4 | 1 | |||
Final score | 12 | 3 | |||
Finsished on time |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Andrew Riley | 3 | 3 | James Radford | 3 | 2 | |
Blake Riley | 3 | 2 | Josh Mead | 3 | 0 | |
John Riley | 3 | 3 | Mick Beard | 3 | 0 | |
Peter Kirkcaldy | 3 | 2 | Paul May | 3 | 0 | |
Troy Rawlings | 3 | 2 | Ritchie Seath | 3 | 1 |