Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 7 | ESK Gold | Joey Barker | Lost | 1-0 |
2 | 2 | Burnie Green | Ash Woods | Lost | 0-1 |
2 | 7 | Burnie Green | Robert Connor | Lost | 0-1 |
3 | 5 | Burnie Purple | Karen Gleeson | Won | 0-1 |
3 | 8 | Burnie Purple | Louise Conroy | Won | 0-1 |
3 | 14 | Burnie Purple | Elizabeth Wells | Lost | 1-0 |
4 | 5 | SETEBA | Mark Martin | Lost | 0-1 |
4 | 13 | SETEBA | Joel Pearce | Lost | 0-1 |
6 | 9 | Central Coast Blue | Peter Kirkcaldy | Lost | 0-1 |
7 | 14 | Circular Head Gold | Paul May | Lost | 1-0 |
W2-L8 |