Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 4 | ESK Gold | Duncan Campbell | Won | 0-1 |
1 | 15 | ESK Gold | Jeremy Dodd | Lost | 1-0 |
3 | 4 | Burnie Purple | Elizabeth Wells | Won | 0-1 |
3 | 7 | Burnie Purple | Cindy Fyfe | Won | 0-1 |
3 | 15 | Burnie Purple | Karen Gleeson | Lost | 1-0 |
4 | 4 | SETEBA | Nik Bowman | Won | 1-0 |
4 | 9 | SETEBA | Jason Wagner | Won | 1-0 |
4 | 14 | SETEBA | Mark Martin | Won | 1-0 |
6 | 2 | Central Coast Blue | Peter Kirkcaldy | Lost | 0-1 |
6 | 14 | Central Coast Blue | John Riley | Lost | 0-1 |
7 | 3 | Circular Head Gold | Josh Mead | Lost | 1-0 |
7 | 6 | Circular Head Gold | Ritchie Seath | Won | 0-1 |
7 | 12 | Circular Head Gold | James Radford | Lost | 1-0 |
W7-L6 |