Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 1 | Central Coast Blue | Troy Rawlings | Lost | 1-0 |
1 | 10 | Central Coast Blue | John Riley | Lost | 1-0 |
1 | 13 | Central Coast Blue | Blake Riley | Lost | 1-0 |
2 | 1 | ESK Gold | Simon Campbell | Lost | 0-1 |
2 | 6 | ESK Gold | Richard Austin | Won | 1-0 |
2 | 11 | ESK Gold | Joey Barker | Lost | 0-1 |
3 | 4 | NTEBA Blue | Donald Hill | Lost | 0-1 |
3 | 9 | NTEBA Blue | Corey Rhodes | Won | 1-0 |
3 | 14 | NTEBA Blue | David Kearnes | Won | 1-0 |
5 | 3 | Circular Head Gold | Ritchie Seath | Lost | 0-1 |
5 | 8 | Circular Head Gold | Josh Mead | Lost | 0-1 |
5 | 13 | Circular Head Gold | Mick Beard | Won | 1-0 |
6 | 2 | Burnie Green | Ash Woods | Lost | 1-0 |
6 | 9 | Burnie Green | Robert Connor | Lost | 1-0 |
6 | 11 | Burnie Green | Dale Love | Lost | 1-0 |
7 | 5 | SETEBA | Craig Riley | Lost | 0-1 |
7 | 10 | SETEBA | Mark Martin | Won | 1-0 |
7 | 15 | SETEBA | Nik Bowman | Won | 1-0 |
W6-L12 |