Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 4(B) | BSWEBA Gold | Kerry Davies | Won | 0-1 |
1 | 7 | BSWEBA Gold | Dylan Maher | Lost | 1-0 |
1 | 15 | BSWEBA Gold | Damien Kay | Lost | 1-0 |
2 | 4 | NTEBA Blue | Adam Dunn | Lost | 0-1 |
2 | 9(B) | NTEBA Blue | Jess Hughes | Lost | 0-1 |
2 | 14 | NTEBA Blue | David Kearnes | Lost | 0-1 |
3 | 4 | Central Coast | Blake Riley | Won | 1-0 |
3 | 9(B) | Central Coast | John Riley | Lost | 0-1 |
3 | 14 | Central Coast | Andrew Riley | Won | 1-0 |
4 | 5 | SETEBA | Dave Hanson | Lost | 1-0 |
4 | 8(B) | SETEBA | Patrick Sheldon | Won | 0-1 |
4 | 14(B) | SETEBA | Adam Flack | Lost | 1-0 |
5 | 2 | Devonport | Richard Clarke | Lost | 0-1 |
5 | 7(B) | Devonport | Dhurup KC | Won | 1-0 |
5 | 12 | Devonport | Scott Hodgetts | Lost | 0-1 |
W5-L10 |