Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 4 | SETEBA | Adam Flack | Lost | 0-1 |
1 | 12 | SETEBA | Steve Babos | Lost | 0-1 |
2 | 2(B) | ESK Blue | Tony Campbell | Won | 0-1 |
2 | 9 | ESK Blue | Scott Frankcombe | Won | 0-1 |
2 | 11 | ESK Blue | Geoffrey Stonehouse | Won | 0-1 |
3 | 5(B) | Devonport | Dhurup KC | Lost | 0-1 |
3 | 11(B) | Devonport | Graeme Murphy | Lost | 0-1 |
4 | 12(B) | Central Coast | Blake Riley | Lost | 1-0 |
5 | 2(B) | BSWEBA Gold | Josh Mead | Lost | 1-0 |
5 | 14(B) | BSWEBA Gold | Dylan Maher | Lost | 1-0 |
W3-L7 |