Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 5 | Devonport | Graeme Murphy | Won | 0-1 |
1 | 8(B) | Devonport | Scott Hodgetts | Won | 0-1 |
1 | 14(B) | Devonport | Dhurup KC | Won | 0-1 |
2 | 4 | BSWEBA Gold | Dylan Maher | Won | 1-0 |
2 | 9(B) | BSWEBA Gold | Mark Brandenburg | Lost | 0-1 |
2 | 14 | BSWEBA Gold | Jay Maher | Lost | 0-1 |
3 | 5 | ESK Blue | Terry Easther | Lost | 1-0 |
3 | 8(B) | ESK Blue | Terry Adams | Won | 0-1 |
3 | 14(B) | ESK Blue | Scott Frankcombe | Lost | 1-0 |
4 | 5(B) | NTEBA Blue | David Kearnes | Won | 1-0 |
4 | 10 | NTEBA Blue | Stuart Meldrum | Won | 1-0 |
4 | 15(B) | NTEBA Blue | Janelle Kearnes | Won | 1-0 |
5 | 5 | SETEBA | Dave Hanson | Won | 0-1 |
5 | 8(B) | SETEBA | Peter Lilly | Won | 0-1 |
5 | 14(B) | SETEBA | Adam Flack | Lost | 1-0 |
W10-L5 |