Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 3(B) | Central Coast | Blake Riley | Lost | 0-1 |
1 | 8 | Central Coast | Andrew Riley | Lost | 0-1 |
1 | 13(B) | Central Coast | John Riley | Lost | 0-1 |
2 | 1(B) | SETEBA | Patrick Sheldon | Lost | 0-1 |
2 | 6 | SETEBA | Peter Lilly | Won | 1-0 |
2 | 11(B) | SETEBA | Steve Babos | Won | 1-0 |
3 | 2(B) | NTEBA Blue | Adam Dunn | Lost | 1-0 |
3 | 14(B) | NTEBA Blue | David Kearnes | Won | 0-1 |
4 | 2 | BSWEBA Gold | Dylan Maher | Lost | 0-1 |
4 | 11(B) | BSWEBA Gold | Dylan Maher | Won | 1-0 |
5 | 4(B) | ESK Blue | Tony Campbell | Won | 0-1 |
5 | 12(B) | ESK Blue | Scott Frankcombe | Won | 0-1 |
W6-L6 |