Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 5 | NTEBA Blue | Stuart Meldrum | Won | 0-1 |
1 | 8(B) | NTEBA Blue | Janelle Kearnes | Lost | 1-0 |
1 | 14(B) | NTEBA Blue | Taylor Kearnes | Won | 0-1 |
2 | 1 | Devonport | Scott Hodgetts | Won | 0-1 |
2 | 10(B) | Devonport | Dhurup KC | Lost | 1-0 |
2 | 13 | Devonport | Rodney Carroll | Won | 0-1 |
3 | 10 | BSWEBA Gold | Dylan Maher | Lost | 0-1 |
3 | 15(B) | BSWEBA Gold | Mark Brandenburg | Lost | 0-1 |
4 | 3(B) | ESK Blue | Tony Campbell | Won | 1-0 |
4 | 8 | ESK Blue | Scott Frankcombe | Lost | 0-1 |
4 | 13(B) | ESK Blue | Geoffrey Stonehouse | Won | 1-0 |
5 | 1(B) | Central Coast | John Riley | Won | 1-0 |
5 | 6 | Central Coast | Blake Riley | Lost | 0-1 |
5 | 11(B) | Central Coast | Blake Rawlings | Lost | 0-1 |
W7-L7 |