Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 10 | SETEBA | Dave Hanson | Won | 1-0 |
1 | 15(B) | SETEBA | Adam Flack | Won | 1-0 |
2 | 5 | ESK Blue | Terry Easther | Lost | 1-0 |
2 | 8(B) | ESK Blue | Terry Adams | Lost | 1-0 |
2 | 14(B) | ESK Blue | Scott Frankcombe | Won | 0-1 |
3 | 4 | Devonport | Rodney Carroll | Won | 1-0 |
3 | 9(B) | Devonport | Graeme Murphy | Lost | 0-1 |
3 | 14 | Devonport | Scott Hodgetts | Lost | 0-1 |
4 | 5 | Central Coast | Andrew Riley | Lost | 1-0 |
4 | 8(B) | Central Coast | Blake Rawlings | Lost | 1-0 |
5 | 1 | BSWEBA Gold | Damien Kay | Won | 0-1 |
5 | 10(B) | BSWEBA Gold | Jay Maher | Lost | 1-0 |
5 | 13 | BSWEBA Gold | Mark Brandenburg | Lost | 1-0 |
W5-L8 |