Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 1 | NTEBA Blue | Peter Wallace | Lost | 1-0 |
1 | 10(B) | NTEBA Blue | David Kearnes | Lost | 1-0 |
1 | 13 | NTEBA Blue | Stuart Meldrum | Won | 0-1 |
2 | 5 | Devonport | Dhurup KC | Lost | 1-0 |
2 | 8(B) | Devonport | Rodney Carroll | Won | 0-1 |
2 | 14(B) | Devonport | Graeme Murphy | Won | 0-1 |
3 | 5(B) | BSWEBA Gold | Jay Maher | Lost | 0-1 |
3 | 14 | BSWEBA Gold | Jay Maher | Lost | 0-1 |
4 | 5(B) | ESK Blue | Scott Frankcombe | Won | 1-0 |
4 | 10 | ESK Blue | Geoffrey Stonehouse | Lost | 0-1 |
4 | 15(B) | ESK Blue | Terry Adams | Won | 1-0 |
5 | 5(B) | Central Coast | Andrew Riley | Lost | 0-1 |
5 | 10 | Central Coast | John Riley | Won | 1-0 |
5 | 15(B) | Central Coast | Troy Rawlings | Won | 1-0 |
W7-L7 |