Eightball Tasmania B Grade Association Event - Home

RD 1
Saturday, 30 October 2021
10.00am

BSWEBA Gold         ESK Blue
Josh Mead    (1)B 1 0 (1) Terry Adams
Dylan Maher (2) 1 0    (2)B Tony Campbell
Mark Brandenburg    (3)B 0 1 (3) Terry Easther
Kerry Davies (4) 0 1    (4)B Scott Frankcombe
Damien Kay    (5)B 0 1 (5) Geoffrey Stonehouse
Session 1 score  2 3  
Jay Maher (1) 0 1    (3)B Terry Easther
Dylan Maher    (2)B 1 0 (4) Scott Frankcombe
Mark Brandenburg (3) 1 0    (5)B Geoffrey Stonehouse
Kerry Davies    (4)B 1 0 (2) Tony Campbell
Damien Kay (5) 1 0    (1)B Terry Adams
Session 2 score  4 1  
Score after session 2  6 4  
Jay Maher    (1)B 1 0 (2) Tony Campbell
Josh Mead (2) 1 0    (3)B Terry Easther
Mark Brandenburg    (3)B 1 0 (1) Terry Adams
Kerry Davies (4) 1 0    (5)B Geoffrey Stonehouse
Damien Kay    (5)B 1 0 (4) Scott Frankcombe
Session 3 score  5 0  
 
Final score  11 4  
 
Jay Maher (R)     (R)  
Player Played Won   Player Played Won
Damien Kay 3 2   Geoffrey Stonehouse 3 1
Dylan Maher 2 2   Scott Frankcombe 3 1
Jay Maher 2 1   Terry Adams 3 0
Josh Mead 2 2   Terry Easther 3 2
Kerry Davies 3 2   Tony Campbell 3 0
Mark Brandenburg 3 2        

RedsealSW version 4.1.13.F on 30/10/2021 at 8:58:31 PM