Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 4 | ESK Blue | Scott Frankcombe | Lost | 0-1 |
1 | 9(B) | ESK Blue | Tony Campbell | Won | 1-0 |
1 | 14 | ESK Blue | Geoffrey Stonehouse | Won | 1-0 |
2 | 1 | Central Coast | Blake Rawlings | Lost | 1-0 |
2 | 10(B) | Central Coast | Troy Rawlings | Won | 0-1 |
2 | 13 | Central Coast | Blake Riley | Lost | 1-0 |
3 | 4(B) | SETEBA | Adam Flack | Won | 0-1 |
3 | 11 | SETEBA | Peter Lilly | Won | 0-1 |
4 | 1 | Devonport | Dhurup KC | Lost | 1-0 |
4 | 10(B) | Devonport | Graeme Murphy | Lost | 1-0 |
4 | 13 | Devonport | Rodney Carroll | Won | 0-1 |
5 | 3(B) | NTEBA Blue | Peter Wallace | Won | 1-0 |
5 | 11(B) | NTEBA Blue | Adam Dunn | Won | 1-0 |
W8-L5 |