Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 1 | Devonport | Steven Lunson | Lost | 1-0 |
1 | 10(B) | Devonport | Graeme Murphy | Won | 0-1 |
1 | 13 | Devonport | Scott Hodgetts | Won | 0-1 |
2 | 2 | BSWEBA Gold | Mark Brandenburg | Won | 1-0 |
2 | 7(B) | BSWEBA Gold | Dylan Maher | Won | 1-0 |
2 | 12 | BSWEBA Gold | Damien Kay | Lost | 0-1 |
3 | 2(B) | ESK Blue | Geoffrey Stonehouse | Won | 0-1 |
3 | 9 | ESK Blue | Scott Frankcombe | Won | 0-1 |
3 | 11 | ESK Blue | Tony Campbell | Lost | 1-0 |
4 | 1(B) | NTEBA Blue | Peter Wheldon | Won | 1-0 |
4 | 6 | NTEBA Blue | Adam Dunn | Lost | 0-1 |
4 | 11(B) | NTEBA Blue | Taylor Kearnes | Won | 1-0 |
5 | 1 | SETEBA | Patrick Sheldon | Lost | 1-0 |
5 | 10(B) | SETEBA | Dave Hanson | Lost | 1-0 |
5 | 13 | SETEBA | Peter Lilly | Lost | 1-0 |
W8-L7 |