Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
2 | 2 | SETEBA | Steve Babos | Lost | 0-1 |
3 | 3 | NTEBA Blue | Peter Wallace | Lost | 1-0 |
3 | 6(B) | NTEBA Blue | Taylor Kearnes | Won | 0-1 |
3 | 12(B) | NTEBA Blue | Adam Dunn | Lost | 1-0 |
4 | 7(B) | BSWEBA Gold | Jay Maher | Lost | 0-1 |
4 | 12 | BSWEBA Gold | Damien Kay | Lost | 0-1 |
5 | 2(B) | ESK Blue | Scott Frankcombe | Won | 0-1 |
5 | 9 | ESK Blue | Tony Campbell | Won | 0-1 |
5 | 11 | ESK Blue | Terry Adams | Won | 0-1 |
W4-L5 |