Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 4(B) | NTEBA Blue | Jess Hughes | Won | 0-1 |
1 | 7 | NTEBA Blue | Peter Wheldon | Lost | 1-0 |
1 | 15 | NTEBA Blue | David Kearnes | Lost | 1-0 |
2 | 4(B) | Devonport | Graeme Murphy | Won | 0-1 |
2 | 7 | Devonport | Steven Lunson | Won | 0-1 |
2 | 15 | Devonport | Dhurup KC | Won | 0-1 |
3 | 4 | BSWEBA Gold | Kerry Davies | Lost | 0-1 |
3 | 9(B) | BSWEBA Gold | Damien Kay | Lost | 0-1 |
4 | 9(B) | ESK Blue | Terry Easther | Lost | 0-1 |
4 | 14 | ESK Blue | Scott Frankcombe | Won | 1-0 |
5 | 4 | Central Coast | Troy Rawlings | Won | 1-0 |
5 | 9(B) | Central Coast | Blake Rawlings | Lost | 0-1 |
5 | 14 | Central Coast | Andrew Riley | Won | 1-0 |
W7-L6 |