Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 2 | ESK Blue | Tony Campbell | Won | 1-0 |
1 | 7(B) | ESK Blue | Scott Frankcombe | Won | 1-0 |
2 | 4(B) | Central Coast | Andrew Riley | Lost | 1-0 |
2 | 7 | Central Coast | John Riley | Lost | 1-0 |
3 | 1 | SETEBA | Peter Lilly | Won | 0-1 |
3 | 10(B) | SETEBA | Patrick Sheldon | Won | 0-1 |
3 | 13 | SETEBA | Steve Babos | Won | 0-1 |
4 | 2(B) | Devonport | Scott Hodgetts | Won | 0-1 |
4 | 9 | Devonport | Steven Lunson | Won | 0-1 |
4 | 11 | Devonport | Scott Hodgetts | Lost | 1-0 |
5 | 4 | NTEBA Blue | Janelle Kearnes | Lost | 0-1 |
5 | 9(B) | NTEBA Blue | Stuart Meldrum | Won | 1-0 |
5 | 14 | NTEBA Blue | Jess Hughes | Won | 1-0 |
W9-L4 |