Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 5(B) | ESK Blue | Geoffrey Stonehouse | Lost | 0-1 |
1 | 10 | ESK Blue | Terry Adams | Won | 1-0 |
1 | 15(B) | ESK Blue | Scott Frankcombe | Won | 1-0 |
2 | 3 | Central Coast | Blake Riley | Won | 0-1 |
2 | 6(B) | Central Coast | Blake Rawlings | Lost | 1-0 |
2 | 12(B) | Central Coast | John Riley | Won | 0-1 |
3 | 2(B) | SETEBA | Jason Dent | Won | 0-1 |
3 | 9 | SETEBA | Adam Flack | Won | 0-1 |
4 | 3 | Devonport | Rodney Carroll | Lost | 1-0 |
4 | 6(B) | Devonport | Dhurup KC | Won | 0-1 |
4 | 12(B) | Devonport | Richard Clarke | Won | 0-1 |
5 | 1(B) | NTEBA Blue | David Kearnes | Lost | 0-1 |
5 | 6 | NTEBA Blue | Peter Wallace | Lost | 0-1 |
W8-L5 |