Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 4 | Central Coast | Troy Rawlings | Lost | 0-1 |
1 | 9(B) | Central Coast | Blake Rawlings | Lost | 0-1 |
1 | 14 | Central Coast | Andrew Riley | Lost | 0-1 |
2 | 5(B) | SETEBA | Dave Hanson | Won | 1-0 |
2 | 10 | SETEBA | Patrick Sheldon | Won | 1-0 |
2 | 15(B) | SETEBA | Adam Flack | Lost | 0-1 |
3 | 5 | NTEBA Blue | Jess Hughes | Won | 0-1 |
3 | 8(B) | NTEBA Blue | Peter Wallace | Lost | 1-0 |
4 | 1(B) | BSWEBA Gold | Kerry Davies | Won | 1-0 |
4 | 6 | BSWEBA Gold | Damien Kay | Lost | 0-1 |
5 | 7 | ESK Blue | Scott Frankcombe | Lost | 1-0 |
5 | 15 | ESK Blue | Geoffrey Stonehouse | Won | 0-1 |
W5-L7 |